Ïà¹ØÎÄÕ / article


¼òÒªÃèÊö£ºINDOOR Biotechnologies ¹ãÖݺè³Ì¹«Ë¾Ìṩ¿¹Ìå¡¢ELISA¼ì²âÊÔ¼ÁºÐµÈÃâÒßѧ²úÎ±í´ïϵͳ¡¢RNAiµÈ·Ö×ÓÉúÎïѧÑо¿²úÎïÒÔ¼°µ°°×תȾÊÔ¼Á¡¢Ï¸°ûµòÍö¡¢ChIPµÈÑо¿¹¤¾ß¡£2013Äê10ÔÂ30ÈÕ£¬Imgenex¹«Ë¾±»NOVUS BiologicalsÊÕ¹º£¬NOVUS¶ÔImgenexµÄÊÕ¹º·á¸»ÁËNOVUSµÄ²úÎïÏߣ¬Ê¹NOVUSÉúÃü¿ÆÑ§²úÎﳬ¹ý20ÍòÖÖ£¬²úÎïÏ߷ḻ
²úÎïÐͺţº
³§ÉÌÐÔÖÊ£º¾ÏúÉÌ
¸üÐÂʱ¼ä£º2025-11-17
·Ã&²Ô²ú²õ±è;&²Ô²ú²õ±è;ÎÊ&²Ô²ú²õ±è;&²Ô²ú²õ±è;Á¿£º1097| Æ·ÅÆ | ÆäËûÆ·ÅÆ | ²úµØ | ½ø¿Ú |
|---|---|---|---|
| ¼Ó¹¤¶¨ÖÆ | ·ñ |
INDOOR Biotechnologies¹ãÖݺè³Ì´úÀí
INDOOR Biotechnologies¹ãÖݺè³Ì´úÀí

| Àà±ð | ²úÎïÃû³Æ | »õºÅ | ¼Û¸ñ |
| Ara h 6 ELISA kit | EL-AH6* | ѯ¼Û | |
LoTox™ Purified AllergensÎÒÃÇÏò¿ÉÄÜ´æÔÚÄÚ¶¾ËظÉÈÅϸ°û·´Ó¦ÈκÎʵÑéÑо¿ÕßÍÆ¼ö³¢´Ç°Õ´Ç³æ°Õ²Ñ²úÎï¡£³¢´Ç°Õ´Ç³æ°Õ²Ñ¹ýÃôÔµÄÄÚ¶¾ËØË®Æ½¶¼ºÜµÍ£¨&±ô³Ù;0.03·¡±«/&³¾¾±³¦°ù´Ç;²µµ°°×£©£¬ÊÇÓ¦ÓÃÓÚ°Õϸ°û£¬´¡±Ê°äºÍÊ÷ͻ״ϸ°ûÈËÀàºÍÊóÀàϸ°ûÑо¿µÄÀíÏë²úÎï¡£ | LoTox™ Natural Can f 1 | LTN-CF1-1 | 8800.00 |
| LoTox™ Natural Der p 1 | LTN-DP1-1 | 8800.00 | |
| LoTox™ D. pteronyssinus Antigen | LTN-DPE-4 | 4720.00 | |
| LoTox™ Recombinant Der p 1 deglycosylated | LTR-DP1D-1 | 10400.00 | |
| LoTox™ Natural Der p 2 | LTN-DP2-1 | 8800.00 | |
| LoTox™ Natural Gal d 1 | LTN-GD1-1 | 8800.00 | |
| LoTox™ Natural Gal d 2 | LTN-GD2-1 | 8800.00 | |
| LoTox™ Natural Gal d 4 | LTN-GD4-1 | 8800.00 | |
| LoTox™ Natural Fel d 1 | LTN-FD1-1 | 8800.00 | |
| LoTox™ Recombinant Fel d 1 | LTR-FD1-1 | 8800.00 | |
| LoTox™ Recombinant Fel d 1 deglycosylated | LTR-FD1D-1 | 8800.00 | |
| LoTox™ Recombinant H22-Fel d 1 | LTR-FD1H-1 | 8800.00 | |
| LoTox™ Recombinant Bet v 1a | LTR-BV1A-1 | 10400.00 | |
| LoTox™ Recombinant Phl p 1 | LTR-PP1-1 | 8800.00 | |
| LoTox™ Recombinant Phl p | LTR-PP-1 | 8800.00 | |
Purified Natural AllergensINDOORÓг¬¹ý50ÖÖµÄÌìÈ»»òÖØ×éµÄ¹ýÃôÔÀ´Âú×ãÄúµÄÑо¿ÐèÒª¡£¹ýÃôÔͨ¹ýÇ׺ͲãÎö»òÕߺÍHPLCµÄ·½·¨´¿»¯£¬ËûÃǵĻîÐÔͨ¹ý¼ì²âµ¥¿Ë¡¿¹Ìå½áºÏºÍIgE¿¹Ìå½áºÏ£¨ÖØ×éIgE ELISA£©À´È·¶¨¡£Ó¦Ó㺠| Natural Der p 1 | NA-DP1-2 | 10400.00 |
| Natural Der f 1 | NA-DF1-2 | 10400.00 | |
| Natural Der p 2 | NA-DP2-2 | 10400.00 | |
| Natural Der f 2 | NA-DF2-2 | 10400.00 | |
| Natural Der p Serine Proteases | NA-DPSP-2 | 6320.00 | |
| Natural Bla g 2 | NA-BG2-1 | 7920.00 | |
| Natural Fel d 1 | NA-FD1-2 | 10400.00 | |
| Natural Can f 1 | NA-CF1-2 | 10400.00 | |
| Natural Mus m 1 | NA-MM1-2 | 10400.00 | |
| Natural Rat n 1 | NA-RN1-2 | 10400.00 | |
| Natural Asp r 1 | NA-AR1-2 | 10400.00 | |
| Natural Ara h 1 | NA-AH1-1 | 7920.00 | |
| Natural Ara h 2 | NA-AH2-1 | 7920.00 | |
| Natural Ara h 6 | NA-AH6-1 | 7920.00 | |
| Natural Ara h 6 | NA-AH6 | ѯ¼Û | |
| Natural Shrimp Tropomyosin | NA-STM-1 | 7920.00 | |
| LoTox™ Natural Der p 1 | LTN-DP1-1 | 8800.00 | |
| LoTox™ D. pteronyssinus Antigen | LTN-DPE-4 | 4720.00 | |
| LoTox™ Natural Der p 2 | LTN-DP2-1 | 8800.00 | |
| LoTox™ Natural Gal d 1 | LTN-GD1-1 | 8800.00 | |
| LoTox™ Natural Gal d 2 | LTN-GD2-1 | 8800.00 | |
| LoTox™ Natural Gal d 4 | LTN-GD4-1 | 8800.00 | |
| LoTox™ Natural Fel d 1 | LTN-FD1-1 | 8800.00 |
°Õϸ°û¹¦ÄܺͿ¹ÔµÝ³ÊµÄÌåÍâÑо¿
±õ²µ·¡·´Ó¦&Ïø´µÄ¶¯ÎïÄ£ÐÍ
ÌìÈ»ÃâÒß
¿¹Ìå¼ì²â£¬×é°·ÊÍ·ÅʵÑé½á¹¹Ñ§Ñ